¤ñÁɦ¨ÁZ  Results

Categories [D-G]  [B&C]  [A]

2006 «n°Ï¶V³¥ÁÉÁɪG[Categories D-G (Men& Woman) 6.5 Km]

Á`¦W¦¸
Overall Pos.
¤ñÁɽs¸¹
Race No.
©m¦W
Name
²Õ§O
Cat.
²Õ§O¦W¦¸
Cat. Pos.
®É¶¡
Time
1 350 ¿à¦N MD 1 00:22:18
2 437 ½²¹F©ú ME 1 00:22:27
3 409 ª÷¥Ã±j ME 2 00:22:41
4 423 ³¯¼sÄ£ ME 3 00:23:21
5 538 ¶À¥@¿³ MF 1 00:23:29
6 333 ¨ô°··s MD 2 00:23:40
7 342 ¶À®a©ú MD 3 00:23:46
8 540 ¶À°ê¨} MF 2 00:24:01
9 484 Mark Reeves MF 3 00:24:08
10 457 FORD, PATRICK MF 4 00:24:26
11 324 Tse Lok Wai MD 4 00:24:28
12 344 ¸U¶i³Ç MD 5 00:24:53
13 369 Fong Wai Shing ME 4 00:24:55
14 334 ­J®¦µØ MD 6 00:25:16
15 400 ¤è§Åï ME 5 00:25:22
16 550 ¼Ô±ÒµÞ MF 5 00:25:30
17 515 ªLÀé½÷ MF 6 00:25:35
18 322 Tomas Castka MD 7 00:25:41
19 607 ³¯ÃèÁp MG 1 00:25:53
20 445 Chan Chun Shun MF 7 00:25:54
21 557 ù§Ó¼Ð MF 8 00:26:00
22 395 Wong Sze Yung ME 6 00:26:04
23 309 David Shin MD 8 00:26:11
24 560 Ĭ¥ÃÅv MF 9 00:26:12
25 505 ¦óÄRµØ MF 10 00:26:18
26 315 Li Chi Keung, Twelve MD 9 00:26:20
27 598 §õÄ£©M MG 2 00:26:25
28 441 Ãö®üªF ME 7 00:26:32
29 447 Chan Ming Hop MF 11 00:26:34
30 565 Chow Nga Hung MG 3 00:26:37
31 448 Chau Yun Tung MF 12 00:26:45
32 548 ¼BùÚ§Ó MF 13 00:26:47
33 512 ªL¥õ¼w MF 14 00:26:49
34 603 ±ç°¶¶¯ MG 4 00:26:51
35 517 «À°ê½÷ MF 15 00:26:57
36 355 Ĭ§½å MD 10 00:26:59
37 405 §Å«Ø°¶ ME 8 00:27:00
38 616 Leung Wing Leung MG 5 00:27:03
39 522 ±i©ú«G MF 16 00:27:04
40 104 Gillian Castka FF 1 00:27:06
41 622 Chan Lik Man MD 11 00:27:07
42 92 ±i¨Ø¬Â FE 1 00:27:14
43 599 «Àª÷¥Í MG 6 00:27:31
44 592 ¥Û¦¿ MG 7 00:27:32
45 589 ¤ý®Ûºa MG 8 00:27:37
46 520 °ª°ê±j MF 17 00:27:38
47 413 ®à¤ÖÅv ME 9 00:27:43
48 385 Nicholas Ball ME 10 00:27:45
49 387 Poon Chun Kit ME 11 00:27:47
50 593 ¦¶°¶±j MG 9 00:27:48
51 424 ³Á¥Ã¤å ME 12 00:27:52
52 341 ¶¾¥ß¸Û MD 12 00:27:53
53 539 ¶ÀªF¥Í MF 18 00:27:58
54 612 Cheung, Carrie FE 2 00:28:00
55 410 ­JÀA¬x ME 13 00:28:03
56 367 Chu Wang Him ME 14 00:28:05
57 554 ½²§Ó? MF 19 00:28:10
58 511 ©P¶Q©ú MF 20 00:28:25
59 477 Li Chi Ming MF 21 00:28:33
60 316 Li King Po MD 13 00:28:34
61 407 ©P¾U¾© ME 15 00:28:35
62 556 ÁÂÅã©ú MF 22 00:28:38
63 510 ©P°¶¤å MF 23 00:28:39
64 328 Wu Kwok Chiu MD 14 00:28:40
65 487 Rocky Leung MF 24 00:28:41
66 108 Neuza Chui FF 2 00:28:43
67 537 ¶¾ÀA¥þ MF 25 00:28:47
68 513 ªL¨ô¥Á MF 26 00:28:50
69 408 ª÷¥Ã°ó ME 16 00:28:52
70 504 ¥Ð§Ó¼w MF 27 00:28:56
71 95 ´¿·Ø©ú FE 3 00:28:58
72 388 Roger Chan ME 17 00:29:00
73 374 Kwok Wai On ME 18 00:29:04
74 435 ¼Ô²»µØ ME 19 00:29:05
75 338 ³¯ºa²` MD 15 00:29:09
76 501 ¤ý§Ó¤å MF 28 00:29:10
77 115 ¤ý¨q³s FF 3 00:29:15
78 379 Leung Wai Man ME 20 00:29:17
79 545 ·¨úc? MF 29 00:29:23
80 602 ±ä®¦¥ú MG 10 00:29:25
81 419 ³¯¥Ãµo ME 21 00:29:27
82 93 ±i¸ÖµY FE 4 00:29:28
83 394 Wan Chi Wah ME 22 00:29:32
84 349 ¿c®xº³ MD 16 00:29:33
85 431 ¶À®a²» ME 23 00:29:35
86 304 Chan Chun Hong MD 17 00:29:41
87 564 Cheung King Cheung MG 11 00:29:45
88 483 Man Wai Tin MF 30 00:29:48
89 499 YUEN KAM WAH MF 31 00:29:51
90 121 ©P°û»ö FF 4 00:29:54
91 572 Ho Pou Man MG 12 00:29:56
92 336 ±iø¯°a MD 18 00:29:57
93 509 ¨H¼w°¶ MF 32 00:29:58
94 597 §õ¤å«Â MG 13 00:29:58
95 339 ´¿±Ò½å MD 19 00:29:59
96 358 Au Ka Ming ME 24 00:30:03
97 332 §õ½÷ MD 20 00:30:04
98 362 Charman To ME 25 00:30:05
99 107 Ma Suk Fun, Cindy FF 5 00:30:06
100 552 ¼ï¦Ê·s MF 33 00:30:08
101 609 ¶¾¼sĬ MG 14 00:30:09
102 427 ¶¾¼y¤å ME 26 00:30:21
103 508 §õ´ðÃÀ MF 34 00:30:22
104 464 IP KIN CHIU MF 35 00:30:23
105 90 «¸?¬Â FE 5 00:30:29
106 320 Man Yiu Fung MD 21 00:30:44
107 456 Fok Wing Yau MF 36 00:30:45
108 319 Ma Man Sing MD 22 00:30:46
109 101 Chan Kwok Lin FF 6 00:30:51
110 544 ·¨Ä£©v MF 37 00:30:56
111 528 ³¢·çºa MF 38 00:30:57
112 530 ³¯§Ó°¶ MF 39 00:30:58
113 503 ¤ý¶¶°_ MF 40 00:30:59
114 491 Thomas Sheridun MF 41 00:31:00
115 542 ¶À¾ð±j MF 42 00:31:02
116 343 ¶À´¼¦¿ MD 23 00:31:06
117 571 Henry Chung MG 15 00:31:09
118 458 Freddy Yik MF 43 00:31:11
119 605 ³¯²±¤~ MG 16 00:31:12
120 547 ¹ù§Ó±j MF 44 00:31:14
121 519 °K¹FªK MF 45 00:31:16
122 375 Lam Pui Yui ME 27 00:31:18
123 463 Hui Ming Fat MF 46 00:31:19
124 376 Law Kwok-shing ME 28 00:31:21
125 88 ©P«Û§Í FE 6 00:31:22
126 546 ¹p°ê­¸ MF 47 00:31:25
127 561 Chan Chak Yan MG 17 00:31:25
128 526 ±ç®¶ªF MF 48 00:31:26
129 384 Ng Chun Hung ME 29 00:31:28
130 67 Cheung Pui Yiu FD 1 00:31:36
131 467 Lai Chin-ngau MF 49 00:31:38
132 568 Franky Wong MG 18 00:31:38
133 495 Wong Ching Hei MF 50 00:31:42
134 492 Tse Yik Wah MF 51 00:31:45
135 125 ±ç°û»ö FF 7 00:31:58
136 500 ¤åÄ£©v MF 52 00:31:58
137 436 ¼ï¥ü²» ME 30 00:32:08
138 524 ±i®¶·¬ MF 53 00:32:10
139 378 Leung Ka Man ME 31 00:32:16
140 317 Lo Wing Cheung MD 24 00:32:21
141 124 ±ç¯§ºÂ FF 8 00:32:24
142 102 Cheung Fung Oi, Kate  FF 9 00:32:30
143 318 Luke Schroder MD 25 00:32:31
144 563 Chau Kwok Leung MG 19 00:32:35
145 352 ñKÂí«n MD 26 00:32:39
146 360 Chan Chin Hong ME 32 00:32:47
147 433 ¶ÀÄ£°ò ME 33 00:32:51
148 403 ¦ó§Ó¶¯ ME 34 00:32:51
149 311 Fu Ka Leung MD 27 00:32:53
150 525 ±ç«Ø¼y MF 54 00:32:54
151 579 SCIENZA, LUCIANO MG 20 00:32:57
152 81 Ngai Barbie FE 7 00:32:59
153 389 Siu Chi-tsung ME 35 00:33:04
154 543 ¶À¾ðÙy MF 55 00:33:05
155 529 ³¢ÀA²K MF 56 00:33:08
156 604 ³¯°ê°¶ MG 21 00:33:09
157 430 ¶À§ÓùÚ ME 36 00:33:10
158 514 ªL¶³½÷ MF 57 00:33:15
159 397 Yuen Wai Ming ME 37 00:33:18
160 497 Wu Kwong Fat MF 58 00:33:24
161 133 TSUI KIN MI CINDY FG 1 00:33:26
162 459 Fu Chi Wing, Daniel MF 59 00:33:26
163 532 ³¯°¶¥­ MF 60 00:33:28
164 356 ªL«T³Ç MD 28 00:33:34
165 440 ù¤å°¶ ME 38 00:33:34
166 493 Vicent Ang MF 61 00:33:34
167 390 So Kin Wan, Pzerre ME 39 00:33:41
168 536 ¶¾¼Ö®Û MF 62 00:33:42
169 106 Lai Choi Hung FF 10 00:33:46
170 381 Lo Wing Kin ME 40 00:33:47
171 136 ©Pºû¼b FG 2 00:33:48
172 454 Chung Yui Keung MF 63 00:33:49
173 122 ËÎÄR¬Â FF 11 00:33:53
174 541 ¶À¼í±j MF 64 00:33:54
175 380 Li Kin Wing ME 41 00:33:58
176 68 Connie Cheng FD 2 00:34:04
177 301 Au Chin Kin MD 29 00:34:04
178 384 Ng Chun Hung ME 42 00:34:05
179 574 Lau Kwok Yiu MG 22 00:34:08
180 595 ¦óÀA´Å MG 23 00:34:13
181 322 Tomas Castka MD 30 00:34:16
182 474 Lee Hoi Ming MF 65 00:34:17
183 581 Wong Wai Man MG 24 00:34:18
184 494 Wan Chi Yin MF 66 00:34:19
185 432 ¶À®aºa ME 43 00:34:21
186 340 ´ï°¶ùÚ MD 31 00:34:22
187 371 Jimmy Lau Chi-lun ME 44 00:34:31
188 462 Ho Chu Sang MF 67 00:34:38
189 306 Cheng King Hang MD 32 00:34:47
190 472 Lau Chak Sing MF 68 00:34:53
191 118 §d±ÓµÓ FF 12 00:34:54
192 558 ù°¶°ò MF 69 00:34:56
193 314 Leung Wai Chung MD 33 00:35:00
194 452 Choi Tuk Kwan MF 70 00:35:01
195 327 Wong Yan Lok MD 34 00:35:03
196 526 ±ç®¶ªF MF 71 00:35:13
197 600 ±i§Ó¤´ MG 25 00:35:23
198 414 ±i«³ºú ME 45 00:35:27
199 502 ¤ý±j MF 72 00:35:38
200 307 Chow Sai Man MD 35 00:35:39
201 422 ³¯¬î©ú ME 46 00:35:45
202 535 ³Ò¥ÃµØ MF 73 00:35:49
203 137 µ{ª÷? FG 3 00:35:50
204 76 Fung Siu Mei FE 8 00:35:51
205 591 ¥¬ÀA¦w MG 26 00:35:51
206 117 ¦óÄR¯] FF 13 00:35:54
207 391 SO WING LEUNG ME 47 00:35:57
208 482 Ma Yau Chung MF 74 00:36:00
209 489 TAM KA KIT MF 75 00:36:01
210 551 ¼Ú¶§±ÒùÚ MF 76 00:36:02
211 416 ±ç´S¦t ME 48 00:36:03
212 377 Lee Yau Wai ME 49 00:36:04
213 549 ¼B¶v·~ MF 77 00:36:12
214 446 Chan Kam Chiu MF 78 00:36:13
215 300 Alan Lau MD 36 00:36:18
216 533 ³¯ÀA¬x MF 79 00:36:22
217 606 ³¯µo MG 27 00:36:22
218 398 Yuen Wing Hei ME 50 00:36:24
219 527 ±ç¶Q¥Á MF 80 00:36:29
220 418 ³\¤l¿Å ME 51 00:36:34
221 123 ¬x¼zµ^ FF 14 00:36:36
222 420 ³¯¥Ã¿³ ME 52 00:36:37
223 568 Franky Wong MG 28 00:36:40
224 111 Tay Hong Lian, Helen FF 15 00:36:52
225 586 Yuen Kwong Yin MG 29 00:36:53
226 570 Henri H.L. Tsui MG 30 00:36:54
227 91 ­J¤«®S FE 9 00:36:55
228 585 Yuen Chung Kwong MG 31 00:37:02
229 82 Sinead Ingils FE 10 00:37:04
230 562 CHAN SAU SHUN MG 32 00:37:05
231 421 ³¯¦Û¥­ ME 53 00:37:07
232 451 Cheung Yun Tung MF 81 00:37:09
233 308 Chu Wing Chi MD 37 00:37:10
234 335 °¨¯E¤å MD 38 00:37:17
235 553 ¼ï«Ø¦¨ MF 82 00:37:24
236 357 Alan Szeto ME 54 00:37:26
237 417 ²ö°¶¥Á ME 55 00:37:27
238 507 §õ©úµØ MF 83 00:37:28
239 590 ¤ýÃÙ¯à MG 33 00:37:34
240 617 Wu Kwong Fat MF 84 00:37:37
241 486 Ricky Cheung MF 85 00:37:48
242 69 Ella Castka FD 3 00:37:50
243 73 Chan Suk Yi FE 11 00:37:52
244 610 ¶À¾ðÄ_ MG 34 00:38:04
245 615 Ho Kit Yee FE 12 00:38:08
246 498 Yeung Chun Cheong MF 86 00:38:12
247 128 ¶À¾ð¶Ô FF 16 00:38:18
248 566 Chow Wai-chuen MG 35 00:38:19
249 518 ®}°¶³C MF 87 00:38:44
250 470 Lam Man Kit MF 88 00:38:46
251 79 May Szeyo FE 13 00:38:47
252 96 Áé¨q¶² FE 14 00:38:51
253 471 LAM WING CHEONG MF 89 00:38:51
254 120 ¨¿ºö¬Â FF 17 00:38:57
255 77 Lau Yan Yan FE 15 00:39:01
256 105 Iris Ching FF 18 00:39:06
257 365 Chim Chuo Kong ME 56 00:39:14
258 399 Yung Chi Hang ME 57 00:39:22
259 490 Tam Yiug Hung MF 90 00:39:22
260 611 ¶ÀÆ[¿³ MG 36 00:39:26
261 66 Cheung Lai Yu FD 4 00:39:27
262 450 Cheng Fai Keung MF 91 00:39:29
263 85 Van Szeto FE 16 00:39:31
264 361 Chan Kwok Yin ME 58 00:39:39
265 481 Lui Chi Chung MF 92 00:39:42
266 478 Liu Kwong Fai MF 93 00:39:43
267 134 Wong Yuk Hing FG 4 00:39:44
268 72 Chan Noa Lai, Alice FE 17 00:39:49
269 587 ¤×¿K¥ú MG 37 00:39:55
270 129 ¼ï²Q´A FF 19 00:40:01
271 130 ù§Ó¬Â FF 20 00:40:05
272 359 Chan Chak Wai ME 59 00:40:11
273 475 Leung Kai Tak MF 94 00:40:11
274 404 ¦ó®a½÷ ME 60 00:40:12
275 596 §d¿A½å MG 38 00:40:13
276 569 Fung Chun-on MG 39 00:40:14
277 439 ²§Ó©ö ME 61 00:40:16
278 576 Lee Wing ON MG 40 00:40:19
279 337 ±ç¤l°· MD 39 00:40:25
280 74 Cheng Siu Kwan FE 18 00:40:26
281 401 ¥î¾Ç°¶ ME 62 00:40:29
282 443 Andy Chow MF 95 00:40:30
283 97 ñK±Ó»ö FE 19 00:40:44
284 613 LUK, Marshall MD 40 00:40:57
285 428 ¶¾¾å»à ME 63 00:41:04
286 75 Cheung Chik Ming FE 20 00:41:08
287 555 ¿q«Ø¥Á MF 96 00:41:10
288 425 ³æ¤l»ï ME 64 00:41:12
289 135 ¤³¬K©f FG 5 00:41:14
290 364 CHEUNG CHI KWONG ME 65 00:41:19
291 559 ÃÓ°¶·~ MF 97 00:41:30
292 473 Lee Chi Ming, Alan MF 98 00:41:36
293 506 §d¼í®ü MF 99 00:41:42
294 426 ³æ¼w±j ME 66 00:41:46
295 348 ¾¤¹ÅÁo MD 41 00:41:58
296 331 §õ¬x°ò MD 42 00:42:04
297 496 Wong Po Ling MF 100 00:42:16
298 71 Chan Mei Yee, Virginia FE 21 00:42:24
299 132 Tam Sau-lan FG 6 00:42:27
300 80 Ng Man Ching FE 22 00:42:29
301 469 Lam Kei Yim MF 101 00:42:32
302 608 ¶P°ê½å MG 41 00:42:49
303 347 ½²«T°¶ MD 43 00:43:15
304 325 Tsui Pak Keung MD 44 00:43:32
305 99 Chan Chi Fan FF 21 00:44:05
306 112 Tse Soo Fong FF 22 00:44:33
307 86 Wan Yuk Ping FE 23 00:44:57
308 305 Chan Yiu Kei MD 45 00:46:02
309 373 KWAN CHUN KWONG ME 67 00:46:04
310 87 Yeung Shui Ling FE 24 00:46:11
311 98 ÄY´f¯ô FE