¤ñÁɦ¨ÁZ  Results

Categories [D-G]  [B&C]  [A]

2006 «n°Ï¨FÅyÄv¶]Southern District Beach Run
[¨k¡þ¤k¤lD,E,F&G²Õ(Men/Women Cat.) (5¤½¨½Km)]

Á`¦W¦¸
Overall Pos.
¤ñÁɽs¸¹
Race No.
©m¦W
Name
²Õ§O
Cat.
²Õ§O¦W¦¸
Cat. Pos.
®É¶¡
Time
1 375 Mark Reeves MF 1 00:17:13
2 318 ¨ô°··s MD 1 00:17:25
3 455 Kwan Pui-keung MF 2 00:17:27
4 325 ¶À®a©ú MD 2 00:17:31
5 378 Patricks Ford MF 3 00:17:32
6 334 Chim Hing Wai ME 1 00:18:01
7 415 Philip Booth MG 1 00:18:03
8 315 §f¦t§Æ MD 3 00:18:05
9 356 ¸­«T½÷ ME 2 00:18:10
10 399 ³¯«Ø¤å MF 4 00:18:16
11 397 ±ç¾ðµØ MF 5 00:18:38
12 328 ¼Ú¶§¬Õ¬F MD 4 00:18:44
13 345 Wong Kin, Kenny ME 3 00:18:44
14 369 Ko Kwok Keung MF 6 00:18:58
15 322 ±ç¥ò½å MD 5 00:19:06
16 389 ¤³©u·s MF 7 00:19:09
17 406 ¼BùÚ§Ó MF 8 00:19:11
18 427 ±ç°¶¶¯ MG 2 00:19:17
19 411 Jesse Chang MG 3 00:19:27
20 374 Li Sai Kit MF 9 00:19:34
21 347 ¦N·~©ú ME 4 00:19:41
22 326 ¸­§Ó±j MD 6 00:19:43
23 388 Yu Wai Keung MF 10 00:19:44
24 413 Kwok Tak Hing MG 4 00:19:47
25 350 ªL«T½å ME 5 00:20:10
26 363 Duncan Ashworth MF 11 00:20:10
27 433 ¿c¶Q«T MG 5 00:20:15
28 351 ªL¹|¨}(Eric Lam) ME 6 00:20:18
29 313 Wong Kin Yu MD 7 00:20:22
30 370 Lam Chi Keung MF 12 00:20:23
31 373 Leung Tak Yau MF 13 00:20:42
32 446 Wong Kam Tim MG 6 00:20:44
33 436 Carrie Cheung FE 1 00:20:46
34 120 ¤ý¨q³s FF 1 00:20:56
35 330 ¾H«T©ú MD 8 00:20:59
36 104 ´¿·Ø©ú FE 2 00:21:04
37 359 Armando Osmani MF 14 00:21:04
38 336 Eric Cheung ME 7 00:21:16
39 354 ¶¾¼y¤å ME 8 00:21:35
40 403 ¶À°êµØ MF 15 00:21:38
41 428 ³¯´º·½ MG 7 00:21:38
42 423 «ÀÄÁ°] MG 8 00:21:58
43 437 William Wong Chi Kin MD 9 00:22:00
44 417 Tam Kwok Chu MG 9 00:22:01
45 311 Leung Kin Keung MD 10 00:22:06
46 402 ¶À®a©M MF 16 00:22:07
47 346 Yin Wing Cheong ME 9 00:22:10
48 339 Lai Kin Wai ME 10 00:22:13
49 377 Nip Chow Yuet MF 17 00:22:16
50 134 ¶À¿P©É FG 1 00:22:20
51 367 Hui Ming Fat MF 18 00:22:24
52 386 Wong Sui Ming MF 19 00:22:29
53 380 Scott Burton MF 20 00:22:36
54 365 Fu Chai Wing, Daniel MF 21 00:22:40
55 331 ÀdªL¾W MD 11 00:22:47
56 394 «À§Ó»· MF 22 00:22:51
57 385 Tong Ho MF 23 00:22:57
58 308 Lam Chun Kit MD 12 00:23:01
59 383 Tam Ka Kit MF 24 00:23:08
60 305 Au Chin Kin MD 13 00:23:13
61 379 Robert Ashworth MF 25 00:23:14
62 124 ±ç¯§ºÂ FF 2 00:23:15
63 100 Tina Chan FE 3 00:23:20
64 133 ®}°··L FG 2 00:23:22
65 127 ¾¤±m¶¯ FF 3 00:23:25
66 371 Lam Shui Wah MF 26 00:23:39
67 431 ¾H¥Á¶W MG 10 00:23:42
68 422 ªL´f¤å MG 11 00:23:54
69 362 Choi Tuk Kwan MF 27 00:23:56
70 323 ±ç©|Ùy MD 14 00:24:00
71 454 Chiu-yee Wong MD 15 00:24:05
72 419 §õ¨U¾ð MG 12 00:24:12
73 416 Po Kam On MG 13 00:24:18
74 432 ¾¤·½°ò MG 14 00:24:21
75 404 ¶Àºa»Í MF 28 00:24:23
76 360 Chan Kam Hung MF 29 00:24:37
77 353 ²ö°¶¥Á ME 11 00:24:39
78 314 ¦ó®x®¦ MD 16 00:24:48
79 420 §õ°ê¿³ MG 15 00:24:56
80 424 °KªQ¼s MG 16 00:25:03
81 341 Mak Siu Kau ME 12 00:25:07
82 391 §Â¨K¤å MF 30 00:25:10
83 110 ùºÑ¬Â FE 4 00:25:11
84 131 ¤³¬K©f FG 3 00:25:11
85 333 Cheung Hei Nam ME 13 00:25:16
86 317 §õ·¡¤s MD 17 00:25:19
87 387 Yeung Tak Mong MF 31 00:25:32
88 421 ©P§¦¨ MG 17 00:25:52
89 122 ®}ª÷©f FF 4 00:25:56
90 393 ªL·¡©ú MF 32 00:25:58
91 97 Fung Siu Mei FE 5 00:26:06
92 384 Tam Wing Yan MF 33 00:26:08
93 400 ³¯¾ð°ò MF 34 00:26:11
94 426 ±i§Ó¤´ MG 18 00:26:20
95 401 ³¯ÅvÃ¥ MF 35 00:26:32
96 123 ¯ÎÄRµ^ FF 5 00:26:37
97 321 ±ç¤l°· MD 18 00:26:37
98 450 LI Ching-fan, Carina FE 6 00:26:41
99 93 Wong Ka Yee FD 1 00:26:51
100 338 Kan Chi Cheong ME 14 00:26:52
101 105 ¼B­bµ× FE 7 00:26:53
102 103 °Ï¼ä¶² FE 8 00:26:54
103 366 Ho King Hung MF 36 00:26:55
104 355 ¶À¾Ç©ú ME 15 00:27:06
105 381 Sin Kan Yuen MF 37 00:27:06
106 125 ³¯¨v¥É FF 6 00:27:08
107 312 Li Chun Pong MD 19 00:27:20
108 430 ¶P°ê½å MG 19 00:27:44
109 130 Lau Fung Ling FG 4 00:28:00
110 109 ÁéºÑµØ FE 9 00:28:06
111 132 ¤ý³·ªÚ FG 5 00:28:08
112 108 Áé¨q¶² FE 10 00:28:11
113 382 Suen Hung Fai MF 38 00:28:13
114 392 ©P«T¸R MF 39 00:28:15
115 414 Mok Kin Wah MG 20 00:28:15
116 121 §õ¿P¬Â FF 7 00:28:17
117 418 §d°ê±j MG 21 00:28:22
118 117 Ng Yuk Chun FF 8 00:28:33
119 95 Áú¨ØÄR FD 2 00:28:40
120 99 Lo Man Ling FE 11 00:28:50
121 445 Yip Wai Pong ME 16 00:29:03
122 87 Christine Astaniou FD 3 00:29:17
123 410 Chan Fai Ming MG 22 00:29:29
124 116 Li Bik Kam FF 9 00:30:06
125 453 Joyce Tang FF 10 00:30:07
126 102 Yeung Shui Ling FE 12 00:30:12
127 368 Kan Miu Chun FF 11 00:30:33
128 114 Kan Miu Ling Ivy FF 12 00:30:50
129 119 Yeung So Wan FF 13 00:31:14
130 115 Kwok Man Yuk FF 14 00:31:15
131 409 Anjali A. Hazari FG 6 00:32:04
132 112 Chiu Yee Lee Elie FF 15 00:32:07
133 107 ¾H³Í¿· FE 13 00:32:17
134 335 Edwin Wong ME 17 00:32:18
135 111 Ada Fong FF 16 00:32:20
136 358 Antonio Do Rego MF 40 00:33:30
137 118 Yeung So Fong FF 17 00:33:31
138 329 ¾G®Ù¿Å MD 20 00:33:57
139 92 Tse Hoi Ki FD 4 00:34:06
140 396 ±ÎºÑ¬u MF 41 00:34:10
141 434 ù°ê¥ú MG 23 00:34:58
142 88 Evangelive Baker FD 5 00:35:06
143 407 ¾G¬±²» MF 42 00:35:13
144 372 Lee Chen Sing MF 43 00:35:18
145 425 °ÏŲªF MG 24 00:36:05
146 405 ¹p«a¬P MF 44 00:36:09
147 129 Chow Kit Bing FG 7 00:36:18
148 316 §õ®a½÷ MD 21 00:38:15
149 94 ¿½¦Ê®¦ FD 6 00:38:21
150 91 Lui Siu Lui FD 7 00:40:20
2006 «n°Ï¨FÅyÄv¶]Southern District Beach Run
[¨k¡þ¤k¤l¤Ö¦~B&C²Õ(Boys/Girls Cat.) (3¤½¨½Km)]
Á`¦W¦¸
Overall Pos.
¤ñÁɽs¸¹
Race No.
©m¦W
Name
²Õ§O
Cat.
²Õ§O¦W¦¸
Cat. Pos.
®É¶¡
Time
1 262 §õ­^³Ç MC 1 00:10:18
2 72 ®L»Ê½å MC 2 00:10:31
3 272 °K­P¿Å MC 3 00:10:33
4 289 ¼B®Ô¾W MC 4 00:10:37
5 298 ¿­^³Ç MC 5 00:10:42
6 263 §ùµX®p MC 6 00:10:47
7 288 ·¨§Óºa MC 7 00:10:47
8 254 ¥î¹|¬ã MC 8 00:10:48
9 273 °K¯EµM MC 9 00:10:50
10 243 Ng Yui Hei MC 10 00:11:00
11 301 ùģ§Í MC 11 00:11:05
12 291 ½²¥Ã«Â MC 12 00:11:07
13 250 ¤ý°·«Â MC 13 00:11:09
14 287 ·¨¥ÃÁo MC 14 00:11:12
15 274 ±i¼wº³ MC 15 00:11:18
16 275 ±ç¤l±d MC 16 00:11:19
17 256 §d°ê¼Ù MC 17 00:11:19
18 193 Ëή԰a MB 1 00:11:21
19 215 ³¯¯E¸s MB 2 00:11:29
20 252 ¤ýÄ_³Ó MC 18 00:11:38
21 459 WONg Chun Yin MC 19 00:11:39
22 153 Chu Check Kin, Jacky MB 3 00:11:44
23 271 ­ð§°a MC 20 00:11:46
24 210 ³¢¿o¶Ô MB 4 00:11:47
25 282 ³¯¼y峯 MC 21 00:11:48
26 190 ªLÞ³©_ MB 5 00:11:50
27 447 §õ·~½÷ MC 22 00:11:50
28 183 CHU Long sun MB 6 00:11:52
29 247 ¤ý§Ó¦w MC 23 00:11:56
30 284 ¶À©ÓµO* MC 24 00:11:57
31 224 ¹ù¹|®x MB 7 00:12:01
32 281 ³¯Þ³µ¾ MC 25 00:12:03
33 159 Lau Tik Chun MB 8 00:12:05
34 177 §fÄ~ª@ MB 9 00:12:06
35 164 Shaun Kiatvong Charoen MB 10 00:12:06
36 304 Ĭ°¶·~ MC 26 00:12:06
37 259 §õ©ú¯E* MC 27 00:12:09
38 283 ³Á¹Åºa MC 28 00:12:10
39 258 §õ¤hÙy MC 29 00:12:11
40 278 ²±±ã®ä MC 30 00:12:11
41 86 ÃöÀA¨à FC 1 00:12:12
42 297 Á¹F§Ó MC 31 00:12:12
43 152 Chan Ip Long MB 11 00:12:13
44 166 Tam King Man MB 12 00:12:13
45 293 ¾¤¾Ç½Î MC 32 00:12:14
46 40 ­³ªé§g FB 1 00:12:17
47 240 Ĭ¬±­è MB 13 00:12:17
48 220 ¶À¼Ö°a MB 14 00:12:17
49 300 ù±ê¾W MC 33 00:12:18
50 294 ¾¤栢ùÚ MC 34 00:12:21
51 267 ªLÞmÅv MC 35 00:12:21
52 292 ¾¤¬LÅï MC 36 00:12:22
53 217 ³Á´Ë·½ MB 15 00:12:24
54 232 ¾H¹z·ì MB 16 00:12:25
55 265 ªL¤l²» MC 37 00:12:26
56 175 §d¤l³Ç MB 17 00:12:27
57 236 ù¥Á¥ß MB 18 00:12:28
58 73 °Ï¯E¤å FC 2 00:12:29
59 253 ¥î©Û©[ MC 38 00:12:37
60 192 ªò©ú³Ç MB 19 00:12:38
61 448 ¼B±êÀÚ MC 39 00:12:39
62 204 ²ö°¶­Û MB 20 00:12:43
63 186 ©P®ÊµY* MB 21 00:12:45
64 169 Wong Pak Hin MB 22 00:12:49
65 176 §d°êº³ MB 23 00:12:52
66 280 ³¯®a¼Ö MC 40 00:12:52
67 81 ¼B¿oªY FC 3 00:12:53
68 276 ±çÞm·y MC 41 00:12:56
69 150 Arnold Lam MB 24 00:12:57
70 285 ¶À°·»¨ MC 42 00:12:57
71 29 §õµqÂÅ FB 2 00:12:58
72 226 ¼B«T¤å MB 25 00:13:00
73 248 ¤ý«Ø¤å MC 43 00:13:02
74 277 ±ç¹Å»Ê MC 44 00:13:03
75 182 §õ»F¯è MB 26 00:13:05
76 295 ¿c´f¹F MC 45 00:13:06
77 440 ¾G¦¨ÀÜ MC 46 00:13:08
78 264 ©P¨ôÃô MC 47 00:13:10
79 208 ³\´§®m MB 27 00:13:12
80 171 ¦¶®a¥ß MB 28 00:13:12
81 18 Lillie Ashworth FB 3 00:13:14
82 239 Ĭ¤å¯E MB 29 00:13:16
83 75 ³\¥Ã¼z FC 4 00:13:17
84 33 ªL³·¶² FB 4 00:13:20
85 65 Cheung Ka Yung FC 5 00:13:21
86 198 ±ç®i»¨ MB 30 00:13:22
87 255 §d«T³Ç MC 48 00:13:26
88 189 ªL¬f¦ë MB 31 00:13:27
89 71 ­S®aã FC 6 00:13:28
90 251 ¤ýÂíªF* MC 49 00:13:30
91 156 Jarge Kento MB 32 00:13:33
92 234 ¾¤¥¿¯E MB 33 00:13:35
93 196 °Ï¯E°a MB 34 00:13:37
94 149 Andrew Fawls MB 35 00:13:38
95 449 ±ö®a»¨ MC 50 00:13:47
96 290 ¼BÂEÀÚ MC 51 00:13:51
97 170 ¤Õ±ê¾l MB 36 00:13:56
98 222 ¶À儁®Ô* MB 37 00:13:57
99 165 Tam Ho Man MB 38 00:13:57
100 229 ¼B¿A·¬ MB 39 00:13:59
101 223 ¸­­l㸠MB 40 00:14:01
102 173 ¦ó¤l¼ MB 41 00:14:03
103 216 ³¯°¶ªN MB 42 00:14:04
104 257 §dÂíªF MC 52 00:14:04
105 17 Lee Yuk Ying Aggie FB 5 00:14:05
106 218 ³Á¹ÅÀÚ MB 43 00:14:07
107 303 Ãö¯E¾W MC 53 00:14:08
108 195 ®}滙©v MB 44 00:14:09
109 172 ¦¶¿[®Ô MB 45 00:14:10
110 230 ½²¼C©_ MB 46 00:14:12
111 444 ¯Î¿o«Û FC 7 00:14:15
112 151 Chan Hau Wing MB 47 00:14:15
113 299 ÃC´ä·u MC 54 00:14:15
114 179 §õ±Ò»¨ MB 48 00:14:17
115 69 ªLÖöµØ FC 8 00:14:23
116 67 §õ©[½å FC 9 00:14:27
117 187 ©P¯E¥Á MB 49 00:14:28
118 197 ±i¹|°a MB 50 00:14:31
119 178 §õ«³°a MB 51 00:14:34
120 451 Duncan Chung* MB 52 00:14:36
121 43 ±ç³Í´¸ FB 6 00:14:43
122 213 ³¯®a¹© MB 53 00:14:50
123 246 ¤³¤lÁo MC 55 00:14:54
124 32 ªL­Å¦Ó FB 7 00:14:56
125 214 ³¯®Ôºû MB 54 00:14:57
126 302 Ãö¤å®Ô* MC 56 00:15:00
127 57 ¼BÓV®x FB 8 00:15:05
128 83 ¾¤ÀRªL FC 10 00:15:07
129 457 HO Kwun Yui MB 55 00:15:10
130 35 ªLµúªY FB 9 00:15:11
131 23 Wong Ho Yee FB 10 00:15:12
132 56 »¯¤ÑµX FB 11 00:15:15
133 161 Luk Wai Hin MB 56 00:15:16
134 221 ¶ÀÀAÂ× MB 57 00:15:18
135 238 ÄY®Ú©ô MB 58 00:15:19
136 41 ±i¹Å¿P FB 12 00:15:20
137 61 ¾H©{¨à FB 13 00:15:24
138 37 ªô·ç¬Â FB 14 00:15:28
139 77 ³¯¨ôµ· FC 11 00:15:31
140 20 Ng Yui  Lam FB 15 00:15:33
141 46 ³¯ªYé³ FB 16 00:15:35
142 60 ¾G®i»ú FB 17 00:15:36
143 85 ù¼z§° FC 12 00:15:36
144 63 ¿½´@®¦ FB 18 00:15:40
145 82 ¾H«Ø¬Â FC 13 00:15:44
146 78 ´ö§ÊªÛ FC 14 00:15:50
147 26 ¦ó¦w»» FB 19 00:15:53
148 188 ªL©Ó°a MB 59 00:15:55
149 203 ±ç½n§Í MB 60 00:15:56
150 68 §õ¹Å¼z FC 15 00:16:01
151 74 ±çªa¬Õ FC 16 00:16:12
152 269 «À©Ó°a MC 57 00:16:13
153 59 ½²­Å©É FB 20 00:16:17
154 58 ¼B¹Å¶² FB 21 00:16:21
155 184 ¨¿¥[®® MB 61 00:16:24
156 435 Kwan Siu-yin* MB 62 00:16:26
157 21 Sin Chin Wong Sonia FB 22 00:16:28
158 66 Sheron Lam FC 17 00:16:33
159 66 Sheron Lam FC 18 00:16:42
160 50 ³¯ø¯¦Ó FB 23 00:16:43
161 211 ³¯§Ó«n MB 63 00:16:43
162 53 ¶À®ï©É FB 24 00:16:56
163 202 ±ç¹Åº³ MB 64 00:16:57
164 212 ³¯«ä«T MB 65 00:17:00
165 162 Po Ting-hei* MB 66 00:17:14
166 241 Ĭ¯C¼Ö MB 67 00:17:19
167 76 ³¢¹Å©É FC 19 00:17:25
168 225 »¯®Ô§Ê MB 68 00:17:27
169 31 §õ¹|¬Â FB 25 00:17:28
170 24 ¤Õ¥©灵 FB 26 00:17:29
171 157 Ko Man Hin MB 69 00:17:29
172 49 ³¯¼ä±` FB 27 00:17:30
173 64 À¹¶¶­ë FB 28 00:17:30
174 45 ³¯¥iªY FB 29 00:17:39
175 55 ·¨ªé´¸ FB 30 00:17:39
176 27 §E¤p©ú FB 31 00:17:56
177 227 ¼B«a§Á MB 70 00:17:58
178 38 «À¾å§Í FB 32 00:18:02
179 51 ³Ò¥i¨à FB 33 00:18:05
180 219 ¶À«Ø¿o MB 71 00:18:10
181 30 §õµµ¸a FB 34 00:18:21
182 167 Tin Chun Sun MB 72 00:18:23
183 191 ªLÀ­·¬ MB 73 00:18:31
184 237 Ãö¤åµØ MB 74 00:18:35
185 62 ¿c­P¼Ö FB 35 00:18:54
186 42 ±ç®ï¬Â FB 36 00:19:30
187 79 µ{«ä¿o FC 20 00:19:56
188 163 Po Ting-jun* MB 75 00:20:06
189 25 ¤Õµú¤ß FB 37 00:20:19
190 52 ¶¾µY FB 38 00:20:31
191 155 Hui Kai Hei MB 76 00:20:34
192 194 «À©Ó¬ê MB 77 00:20:41
193 154 Gou Moone MB 78 00:21:56
194 47 ³¯«H§° FB 39 00:22:02
195 199 ±ç°ê°· MB 79 00:22:19
196 48 ³¯®ü²O FB 40 00:23:05
197 39 «À¿oµ£ FB 41 00:23:05
198 22 Tin Wai Ki FB 42 00:23:05
199 28 §õ®a®¦ FB 43 00:23:05
200 15 Cheung Ka Tsing FB 44 00:23:05
2006 «n°Ï¨FÅyÄv¶]Southern District Beach Run
[¨k¡þ¤k¤l¤Ö¦~A²Õ(Boys/Girls Cat.)(1¤½¨½Km)]
Á`¦W¦¸
Overall Pos.
¤ñÁɽs¸¹
Race No.
©m¦W
Name
²Õ§O
Cat.
²Õ§O¦W¦¸
Cat. Pos.
®É¶¡
Time
1 145 ³Á»Ê·½ MA 1 00:05:02
2 142 §õ»F´P MA 2 00:05:14
3 458 Justin Kiatvongcharoen MA 3 00:05:18
4 6 ¤³¤l´¸ FA 1 00:05:21
5 3 Isabelle Ashworth FA 2 00:05:24
6 144 ³¯®aÂ@ MA 4 00:05:28
7 146 ¶PÑÔ¤¤ MA 5 00:05:33
8 139 Wong Tsz Shing MA 6 00:05:34
9 7 §õµq©ý FA 3 00:05:43
10 11 ³¯³Í·ì FA 4 00:05:59
11 136 Pang Kam To MA 7 00:06:22
12 137 Tam Cheuk Wai MA 8 00:06:26
13 438 Titus Ting MA 9 00:06:31
14 13 ¶ÀÄ_©É* FA 5 00:06:36
15 9 ±i»Ê®¦ FA 6 00:06:40
16 8 ªLÏɨZ FA 7 00:06:55
17 140 ¤B¤l¼Ö MA 10 00:07:02
18 141 ¤èÅb»ï MA 11 00:07:13
19 4 Lee Wing Sum FA 8 00:07:19
20 10 ±ç¾å·ì FA 9 00:08:31
21 12 ¶À¤l®¦ FA 10 00:08:31

Categories [D-G]  [B&C]  [A]

§Ö³tÂsÄý: [³Ì·s®ø®§]  [¬¡°Êªí]  [Ápµ¸§Ú­Ì]  [Ãö©ó¥»·|]  [¤ñÁɦ¨ÁZ]  [ºô¯¸³sµ²]  [¹Ï¤ù¶°]  [·|°T]  [·|­û¥Ó½Ð]