¤ñÁɦ¨ÁZ  Results

[Top]

 

¡@

2007 «n°Ï¨FÅyÄv¶] SD Beach Run [Cat. Pos.]

Male (¨k¤l¡^ MA MB MC MD ME MF MG
Female (¤k¤l¡^ FA FB FC FD FE FF FG

¡@

²Õ§O¦W¦¸
Cat. Pos.
¤ñÁɽs¸¹
Race No.
©m¦W
Name

²Õ§O
Cat.

®É¶¡
Time

MA ¡@ ¡@ ¡@ ¡@
1 164 ¾G²N¾W MA 00:05:34
2 157 ³¯¤å³Í MA 00:05:39
3 142 TAM-Cheuk Wai MA 00:05:45
4 166 ù±ÒºÍ MA 00:06:04
5 149 §õ¯E³¹ MA 00:06:04
6 139 CHAN-Kam Po MA 00:06:05
7 140 CHIU-Chun MA 00:06:17
8 144 TANG-Karl MA 00:06:19
9 155 ±ç¯E¤å MA 00:06:25
10 161 ¸³®Ê·ì MA 00:06:34
11 159 ³¢¿A¶v MA 00:06:37
12 150 ªL¹Å»¨ MA 00:06:37
13 156 ±çÚZ³ó MA 00:06:38
14 151 ªô¤lø¯ MA 00:06:42
15 141 CHU-Check Hei, Leo MA 00:06:55
16 146 ¤B¤l¼ MA 00:06:58
17 167 Ãö¤åºÍ MA 00:07:02
18 187 §E    ¶i MA 00:07:06
19 147 ¤Õ¥OÄÊ MA 00:07:09
20 153 ±ä    ¬° MA 00:07:12
21 160 ³°¿[©É MA 00:07:27
22 148 §õ¤å¦ö MA 00:07:31
23 154 ±ç«Û«H MA 00:07:40
24 145 YAU-Yuk Hin MA 00:07:41
25 163 ¾G±ê½å MA 00:08:22
26 143 TAM-Chun Tin, Leon MA 00:08:31
27 165 ¿à¨ôª¾ MA 00:09:08
FA ¡@ ¡@ ¡@ (Top)
1 24 ùµqµM FA 00:06:01
2 18 ¶ÀÄ_©É FA 00:06:03
3 21 ¼Bªé¿o FA 00:06:05
4 8 TAM-Nga Man FA 00:06:33
5 19 »¯·_´¸ FA 00:06:45
6 6 LI-Hoi Ying FA 00:06:53
7 2 CHAN-Kit Loam, Kelly FA 00:06:54
8 23 ¿à¨¢¤¥ FA 00:06:59
9 1 CHAN-Chi Lam, Calla FA 00:07:03
10 12 §õ¿Aà± FA 00:07:12
11 16 ±ç®i±y FA 00:07:13
12 3 FUNG-Ying Ka, Odessa FA 00:07:17
13 10 §õ¸«µa FA 00:07:27
14 13 ªô¶²¼z FA 00:07:36
15 22 ¼Ú¶§®ü­} FA 00:07:39
16 17 ±ç¾å·ì FA 00:07:41
17 7 SIN-Chin Hang Sophia FA 00:07:44
18 20 ¼Bªé´@ FA 00:08:12
19 9 §d¬ü¬X FA 00:08:21
20 4 KWAN-Ming Yee FA 00:08:42
21 14 ±i¶®·ì FA 00:08:47
22 15 ±i»Ê´f FA 00:08:48
MB ¡@ ¡@ ¡@ (Top)
1 383 CHAN Ho-kwan MB 00:10:00
2 259 ªLÞ³©_ MB 00:10:12
3 393 ©P¤é¬P MB 00:10:15
4 232 ÁÂÄÊ®Ô MB 00:10:26
5 173 KIATVONGCHAROEN-Shaun MB 00:10:31
6 215 ³¢¿o¶Ô MB 00:10:36
7 222 ¸­«C¼ MB 00:10:42
8 185 ¦¶®ÔêP MB 00:10:43
9 224 ¹ù¹|®x MB 00:11:02
10 189 §d¹ÅêP MB 00:11:38
11 202 °Kµq¹m MB 00:11:39
12 217 ³ÁÃv¤É MB 00:11:43
13 177 LEUNG-Pokyin MB 00:11:45
14 172 KIATVONGCHAROEN-Justin MB 00:11:50
15 230 ¿½§Ó¯E MB 00:11:52
16 384 NG Kwok-hei MB 00:11:58
17 180 TAM-King Man MB 00:11:59
18 227 ¼Ú¶§¨K´P MB 00:12:01
19 212 ³¯«T¼Ù MB 00:12:02
20 182 ¤Õ±ê¾l MB 00:12:11
21 188 §dºaêP MB 00:12:13
22 194 ¨¿Ä_°¥ MB 00:12:18
23 174 LAU-Tik Chi MB 00:12:33
24 201 ¯Î±ê¶i MB 00:12:41
25 195 ©P¤l°· MB 00:12:59
26 186 ¦¶°·ªF MB 00:13:01
27 205 ±i¹Å°¶ MB 00:13:01
28 197 ªLÁ¾¨³ MB 00:13:07
29 214 ³¢´ºÂ× MB 00:13:16
30 190 §õ¤å¯E MB 00:13:20
31 168 CHAN-Ka Chun MB 00:13:24
32 234 ÃÓ¶v¬v MB 00:13:30
33 218 ´^ÀAÀÜ MB 00:13:31
34 208 ±çª@Ò² MB 00:13:37
35 235 Ãö¤åµØ MB 00:13:39
36 175 LEE-Bing Hei MB 00:13:39
37 211 ±ç±ê«T MB 00:13:48
38 216 ³¯Âí½÷ MB 00:13:51
39 193 §õº~´¼ MB 00:13:57
40 198 ªô¹Å°¶ MB 00:14:11
41 178 LOBO-Paulo MB 00:14:22
42 171 HO-Pak Ching MB 00:14:33
43 196 ªLÀ­·¬ MB 00:15:49
44 236 ÄY¯EµM MB 00:15:54
45 199 «À©Ó¬ê MB 00:16:57
46 181 ¤B¤l¼Ö MB 00:17:23
47 233 ÃÓ±Òµ{ MB 00:17:59
48 219 ¶À®a®Ô MB 00:18:05
49 210 ±ç¯E¤å MB 00:18:31
50 207 ±ç§Óº³ MB 00:19:04
51 228 ¼Ú¶§®añ¯ MB 00:20:07
52 169 CHIU-Ka Wing MB 00:22:49
FB ¡@ ¡@ ¡@ (Top)
1 26 LAM-Sin Ching FB 00:11:11
2 54 ²ö¶®´@ FB 00:11:16
3 39 §õà±¬Õ FB 00:11:35
4 31 SIN-Chin Wing Sonia FB 00:12:03
5 69 ¾GÕâ·ì FB 00:12:05
6 33 ¤³¤l´¸ FB 00:12:06
7 56 ³¯®Ô¼á FB 00:12:09
8 45 ­J¤ß¨à FB 00:12:12
9 30 NG-Kathy FB 00:12:45
10 48 ±i³Í·O FB 00:13:22
11 43 ªL¹Å©É FB 00:13:25
12 42 ªL­Å¦Ó FB 00:13:32
13 41 §õºÑµØ FB 00:13:34
14 34 ¦ó¬ü¾ì FB 00:13:41
15 67 ¼ï¼Ö®x FB 00:13:42
16 53 ±ç¹ç©k FB 00:13:43
17 51 ±ç³Í´¸ FB 00:13:52
18 38 §õ¤ß©É FB 00:13:55
19 65 ¼BÓV®x FB 00:13:58
20 37 §dºÍ²O FB 00:14:00
21 61 ¶À¼z滢 FB 00:14:01
22 64 ¼Bªé¼á FB 00:14:02
23 35 ¦óÆA¬Â FB 00:14:03
24 72 À¹¶¶­ë FB 00:14:38
25 40 §õ¹|¬Â FB 00:14:45
26 63 »¯·ÖÊã FB 00:14:55
27 11 §õ¼Ö©É FB 00:14:55
28 57 ³¯³Í·ì FB 00:14:59
29 385 ¤ý¹Å²ú FB 00:15:00
30 28 LEUNG-Chloe FB 00:15:03
31 44 ªL¼z©É FB 00:15:03
32 46 ­J¨ÌÚ¬ FB 00:15:13
33 27 LAU-Vivian FB 00:15:15
34 62 ¶ÀÄ_­Û FB 00:15:25
35 68 ½²¤l¬À FB 00:15:39
36 47 ­J·_µX FB 00:15:56
37 32 TSANG-Tsz Hoi FB 00:15:59
38 60 ¶Àºö¼Ö FB 00:16:04
39 58 ´¿²Q§° FB 00:16:05
40 49 ±i»Ê®¦ FB 00:16:24
41 25 LAM Ka Man FB 00:16:29
42 36 §d¬Õ¬Õ FB 00:16:30
43 71 À¹¬L¶² FB 00:16:32
44 55 ³\¹Å¶² FB 00:16:54
45 59 ¶À    ¸Î FB 00:16:58
46 66 ¼BµúÞ± FB 00:17:29
47 29 LOBO-Luisa FB 00:18:15
MC ¡@ ¡@ ¡@ (Top)
1 394 Cheung Ting-ho MC 00:09:27
2 285 Ãö¬±©÷ MC 00:09:52
3 267 ²ö°¶¶Ç MC 00:09:53
4 254 §dºÍ¿ª MC 00:09:56
5 239 CHEUNG-Tsz Hei MC 00:09:57
6 287 Ĭ¬±­è MC 00:10:05
7 286 ÄY¯EÞm MC 00:10:08
8 257 ©Û¹|¼w MC 00:10:13
9 275 ¶À儁Â` MC 00:10:14
10 248 ¤åªv½å MC 00:10:17
11 265 ±i¼Ö¿Å MC 00:10:19
12 250 ¥ÌªQ¿Q MC 00:10:21
13 274 ¶À¬f°a MC 00:10:22
14 246 TAM-Ho Man MC 00:10:23
15 255 §õ¤hÙy MC 00:10:30
16 284 ¾¤¾Ç½Î MC 00:10:33
17 240 CHEUNG-Tsz Kit MC 00:10:35
18 281 ¾H±êÁ¾ MC 00:10:46
19 279 ¼ïÀA¾U MC 00:10:47
20 278 ¼Ú¶§±ê¹m MC 00:10:49
21 273 ¶À©ÓµO MC 00:11:00
22 271 ´¿°¶¦¿ MC 00:11:06
23 244 LAM-Vernon MC 00:11:15
24 277 ¸­Ä£©ú MC 00:11:17
25 263 °Ï´º¥Í MC 00:11:33
26 249 ¤ýÂíªF MC 00:11:36
27 251 §E¶iºa MC 00:11:44
28 269 ³\¾ì³Ç MC 00:11:45
29 264 °Ï´º®Ô MC 00:11:49
30 247 TSANG-Yat Hin MC 00:11:51
31 283 ¾¤»ÊµØ MC 00:11:54
32 253 §d¹ÅÂ@ MC 00:12:14
33 260 «À©Ó°a MC 00:12:41
34 280 ¾H¦t³« MC 00:12:50
35 276 ¶ÀÀAÂ× MC 00:12:51
36 243 LAM-Arnold MC 00:12:54
37 270 ³¯¹t¬v MC 00:13:33
38 380 Áé¤åø¯ MC 00:13:36
39 266 ±ç±ê¬ì MC 00:13:47
40 282 ¾¤ÞmÅï MC 00:13:59
41 238 CHENG-Wai Hung MC 00:14:00
42 241 CHIU-Ka Chun MC 00:14:04
43 268 ³\®a§¦ MC 00:14:42
44 245 LEE-Kar Yue MC 00:14:59
FC ¡@ ¡@ ¡@ (Top)
1 74 SZETO-Shiu Yan FC 00:10:45
2 96 ½²«ä¨© FC 00:12:01
3 76 TSANG-Yat Sze FC 00:12:02
4 84 ±i¹Å®e FC 00:12:27
5 93 ¼Bªé¼ü FC 00:12:43
6 86 ³Áã¤è FC 00:13:00
7 82 ­J®®Åw FC 00:13:02
8 98 ¿c¹Å±Ó FC 00:13:15
9 80 §õµúµ` FC 00:13:19
10 77 YU-Tsz Ying FC 00:13:30
11 91 »¯¤ÑµX FC 00:13:40
12 95 ½²©ú¿Ù FC 00:13:50
13 88 ¶À®ï©É FC 00:13:56
14 386 TAM Hei-man FC 00:14:21
15 89 ¶À¶®­i FC 00:14:25
16 85 ³¯¹Å¶² FC 00:14:39
17 83 ­J¿üªY FC 00:14:40
18 387 ¾¤瀞µY FC 00:14:56
19 73 LAM-Sharon FC 00:15:24
20 81 «À¾å§Í FC 00:15:32
21 90 ·¨ªé´¸ FC 00:15:36
22 388 ¸ê¶§®V FC 00:15:43
23 390 TING Lai-shan FC 00:15:47
24 389 ªL¹Ú¬Â FC 00:15:50
25 94 ½m¬ü®R FC 00:15:53
26 87 ´^¤p±Ó FC 00:15:55
27 92 »¯±Ó»ñ FC 00:16:24
28 79 §õ´@´@ FC 00:18:33
29 78 ¤Õ¥©灵 FC 00:19:59
MD ¡@ ¡@ ¡@ (Top)
1 306 Áé¼w粦 MD 00:18:18
2 292 LI-Twelve MD 00:19:07
3 296 WONG-Kin Yu MD 00:19:25
4 303 ·¨¥Ã¦| MD 00:20:21
5 299 ±ç¥ò½å MD 00:20:47
6 297 ¤ý    µÞ MD 00:21:02
7 294 SZETO-Shiu Fung MD 00:21:08
8 307 ÃÓ§Ó«í MD 00:21:55
9 289 FONG-Wai Lim MD 00:22:09
10 304 ¹Q¨|©÷ MD 00:22:38
11 295 WONG-Chiwide MD 00:22:51
12 293 SAK-Kai Shen MD 00:23:08
13 301 ´öª÷¥Ð MD 00:24:18
14 291 LEUNG-Sheung Pan MD 00:26:10
15 290 KWONG-Chi Chung MD 00:26:36
16 99 HO-Ting Yan MD 00:26:58
17 300 ³¯«Øªv MD 00:28:24
18 288 CHAN-Tsin Ching MD 00:31:27
19 302 ¶À®¶Ãí MD 00:37:10
FD ¡@ ¡@ ¡@ (Top)
1 103 ¦ó¬üµX FD 00:22:46
2 104 ´¿¹ÅµX FD 00:24:23
3 101 SIU-Wai Man Ice FD 00:24:51
4 102 WONG-Mei Cheung FD 00:29:00
ME ¡@ ¡@ ¡@ (Top)
1 314 YIP-Marco ME 00:19:32
2 312 LAM-Chun Yin ME 00:21:29
3 316 ¼B¥Ã¹F ME 00:22:55
4 308 CHAN-Chun Ming ME 00:24:51
5 311 LAI-Wai Yip ME 00:25:24
6 313 LAM-Tse Hang ME 00:28:30
FE ¡@ ¡@ ¡@ (Top)
1 309 FUNG-Siu Mei FE 00:24:54
2 105 CHEUNG-Kam Yan FE 00:25:05
3 115 ùºÑ¬Â FE 00:25:38
4 114 ÁéºÑµØ FE 00:28:20
5 106 HASEGAWA-Yuka FE 00:30:21
6 109 LEUNG-Kwok Kuen Yvonne FE 00:31:23
7 108 LEUNG-Carrie FE 00:32:15
8 112 MAYUKO-Sekiguchi FE 00:36:22
9 107 KWOK-Yuk Har FE 00:36:55
MF ¡@ ¡@ ¡@ (Top)
1 331 REEVES-Mark MF 00:18:45
2 340 ªL¯Eºú MF 00:19:11
3 348 ³¯´º¥Á MF 00:19:16
4 350 »¯¥ßºa MF 00:19:58
5 322 DARGAN-Nick MF 00:20:28
6 351 ¼BùÚ§Ó MF 00:20:43
7 352 ½²¾ð¥ú MF 00:20:54
8 326 LAM-Chi Keung MF 00:21:01
9 317 BURTON-Slott MF 00:21:52
10 353 ¿à§Ó±j MF 00:22:35
11 320 CHIU-Chim Keung MF 00:22:41
12 341 «À§Ó»· MF 00:23:04
13 392 WRIGHT, Brad MF 00:23:36
14 382 LAU Tsan-chuen MF 00:23:39
15 327 LAU-Stephen MF 00:23:42
16 344 °K¹FªK MF 00:23:54
17 335 WONG-Hon Sum MF 00:24:18
18 330 LO-Kam Shui MF 00:25:00
19 321 CHUNG-Chi Man MF 00:25:15
20 332 TAM-Ka Kit MF 00:25:50
21 337 §E°êÄ_ MF 00:26:19
22 345 °Ï°öµØ MF 00:26:25
23 329 LOBO-Alfredo MF 00:26:47
24 333 TAM-Wing Yan MF 00:26:56
25 325 KWAN-Yat Fai MF 00:26:59
26 349 ³¯¾ð°ò MF 00:27:27
27 391 ªL¼s¦¨ MF 00:28:23
28 334 TSE-Chi Hung MF 00:28:27
29 338 §Â¥@²» MF 00:28:30
30 342 ®]¶¯½÷ MF 00:29:44
31 339 §õ®aº¡ MF 00:30:53
32 324 IP-Yiu Ki MF 00:31:46
33 319 CHAN-Mei Ka MF 00:32:42
34 323 HASEGAWA-Yoshiaki MF 00:33:07
35 318 CHAN-Kok Chung, Johnny MF 00:34:33
FF ¡@ ¡@ ¡@ (Top)
1 117 CHAU-Yuen Yee,Florence FF 00:23:31
2 127 §õ¿P­ë FF 00:24:26
3 116 CHAN-Suet Wah FF 00:24:26
4 131 ±ç¯§ºÂ FF 00:25:07
5 123 STEINER-Anna FF 00:26:26
6 121 LO-Yin Ngor FF 00:26:44
7 133 Áé³·琼 FF 00:27:06
8 354 Ĭ¤Öªi FF 00:27:45
9 126 §ù¼ä®R FF 00:28:06
10 130 ¯ÎÄRµ^ FF 00:29:04
11 119 FUNG-Sau Ching FF 00:30:37
12 124 ¦ó¼z«º FF 00:30:53
13 125 §ù·R¥­ FF 00:33:37
14 118 CHUI-Lai Kuen FF 00:35:05
MG ¡@ ¡@ ¡@ (Top)
1 355 BOOTH-Philip MG 00:19:52
2 373 ³¯°¶ªL MG 00:20:11
3 357 CHANG-Jesse MG 00:20:15
4 371 ±ç°¶¶¯ MG 00:20:23
5 375 ³¢¼w¿³ MG 00:20:26
6 368 ©P¼í®ä MG 00:20:38
7 360 LI-Siu Kin MG 00:22:47
8 364 Poon Wo Sun, Harry MG 00:23:01
9 374 ³¯´º·½ MG 00:24:11
10 366 YU-Shin Ho MG 00:24:47
11 359 LEUNG-Hung Lun MG 00:25:21
12 356 CHAN-Fai Ming MG 00:26:09
13 379 ¾¤·½°ò MG 00:26:41
14 367 §d°ê±j MG 00:27:51
15 369 ©P§¦¨ MG 00:29:26
16 363 NG-Ding MG 00:29:42
17 361 MOK-Kin Wah MG 00:29:47
18 378 ¼B¸U§¡ MG 00:30:36
19 377 ¶¾®¶¦w MG 00:32:27
FG ¡@ ¡@ ¡@ (Top)
1 138 ¶À¿P©É FG 00:23:27
2 137 ¶À·¨¬ü»ö FG 00:28:51
3 134 CHOW-Kit Bing FG 00:30:43
4 136 ³¯¼z±ö FG 00:34:07

¡@

¡@


§Ö³tÂsÄý: [³Ì·s®ø®§]  [¬¡°Êªí]  [Ápµ¸§Ú­Ì]  [Ãö©ó¥»·|]  [¤ñÁɦ¨ÁZ]  [ºô¯¸³sµ²]  [¹Ï¤ù¶°]  [·|°T]  [·|­û¥Ó½Ð]